Effective as of June 1, 2019
Traditional Lots
Single Grave | $1700.00 |
4 Grave Lots | $6800.00 |
8 Grave Lots | Currently Unavailable |
Double Deep (2 Graves) Lot – Includes vault for 2 caskets | Currently Unavailable |
Traditional Burials
April – November | |
Monday – Friday (beyond 1pm additional charge) | $1150.00 |
Saturdays (beyond 12pm additional charge) | $1650.00 |
Sundays/Holidays | $1950.00 |
December – March *Winter Charge | |
Monday – Friday (beyond 1pm additional charge ) | $1350.00 |
Saturdays ( beyond 12pm additional charge ) | $1850.00 |
Sundays/Holidays | $2150.00 |
Beyond Cutoff Time – additional charge | $400.00 |
* Winter Charge – These prices are for up to 2 feet of snow. Any accumulation over 2 feet is an additional $200 per foot. * * * Pallbearer Charge if required: $400.00 | * * All Traditional & Cremation Burials Must Be Managed By A Funeral Home. * Minimum 48 hr. Notice Required For ALL Forms of Burial. * Burial Permit – Required Before Burial Will Commence. |
Traditional Cremations
Monday – Friday | $500.00 |
Saturday | $750.00 |
Sundays, Holidays | $1000.00 |
December – March *Winter Charge | $400.00 |
purchased prior to January of 2019.
Columbarium Fee Schedule
Niche (All Companion Niche’s Capable of Double Occupancy) | $1800.00 |
Burial Service (Opening) | $350.00 |
Niche Door Engraving (Single Occupant) Surname D.O.B. | $300.00 |
Niche Door Engraving (Double Occupant) Surnames D.O.B.’s | $500.00 |
Finish Door Engraving (for each return) D.O.D. | $100.00 |
Complete Niche Urn Burial Package (Single Occupant) | $2550.00 |
Complete Niche Urn Burial Package (Double Occupancy) | $3200.00 |
Monument Schedule
Lots | Maximum Size Base | Total Height Not To Exceed | Cost |
One Grave | 2ft. x 1ft. | 2ft. | $425.00 |
Two Grave | 2ft. 6in. x 1ft. 2in. | 3ft. | $475.00 |
Two Grave w/Vase Base | 3ft. x 1ft. 2in. | 3ft. | $525.00 |
Three Graves | 3ft. x 1ft. 2in. | 3ft. 2in. | $525.00 |
Four Graves | 4ft. x 1ft. 4in. | 3ft. 2in. | $575.00 |
Five Graves | 4ft. x 1ft. 4in. | 3ft. 2in. | $575.00 |
Eight Graves | 5ft. x 1ft. 4in. | 3ft. 6in. | $625.00 |
Redwood | 2ft. x 1ft. | 3ft. | $425.00 |
Grass Markers | 2ft. x 1ft. | N/A | $125.00 |
Foundation Schedule
* (Apron Repair for a Fee TBD by Superintendent)
Foundation payments received between October 1st – April 15th:
Foundation installed by Memorial Day
Foundation payments received between April 16th – July 31st:
Foundation installed by Labor Day
Foundation payments received between August 1st – September 30th:
Foundation installed by November 1st